Find a Nameplate Location
Find the location of any nameplate with this directory.
Mobile Users
Once the surname is located, scroll across to identify the Pillar, Row, Column, and link to Story of the individual.
Use these tabs to help you use the directory.
The directory is organized alphabetically by surname. Scroll to find the first letter of the last name of the individual you’re looking for, and press the “+” button to expand that category.
The ‘columns’ in the directory refer to the columns of the nameplates on each pillar, or in other words, the vertical sections of the pillar. The columns are labelled A – F from left to right, as shown in this example photo:
The ‘rows’ in the directory refer to the rows of the nameplates on each pillar, or in other words, the horizontal sections of the pillar. The columns are numbered from bottom to top, as shown in this example photo:
A
Name | Troop #Year or Join Date | Regimental # | Pillar | Row | Column | Close-up Photo | Photo of Pillar | Story |
ABEL, F.A. | DEC. 11, 1985 | A/3512 | IX | 29 | B | Click Here | Click Here | |
ADAMS,K.L. | TR. 17 1974/75 | #31801 | X | 18 | B | Click Here | Click Here | |
AGAR, T.J. | SEPT. 23, 1976 | #33580 | IX | 2 | D | Click Here | Click Here | |
AGOSTINHO, J.M. | MAY 21, 1996 | #45297 | IX | 1 | D | Click Here | Click Here | |
AHENAKEW, R.C. | TR. 36 1974/75 | #32396 | X | 12 | C | Click Here | Click Here | Story |
ALBRIGHT, G.W. | TR. J 1954 | #18687 | VII | 13 | F | Click Here | Click Here | |
ALLINSON, D.G. | TR. 2 1967 | #25609 | IX | 6 | B | Click Here | Click Here | |
AMEY, R.W. | JAN. 3, 1962 | #22240 | XI | 7 | C | Click Here | Click Here | |
ANDERSON, C.O. | SQ. T 1952/53 | #17980 | VII | 9 | F | Click Here | Click Here | |
ANDERSON, J.W. | TR. 54 1960/61 | #21404 | Story | |||||
ANDERSON, R.C. | APR. 10, 1968 | #26574 | V | 9 | C | Click Here | Click Here | |
ANDREW, T.E. | SQ. 72 1950/51 | #16741 | VI | 15 | D | Click Here | Click Here | |
ANDREWS, B.O. | TR. 3 1978/79 | #34793 | VII | 1 | D | Click Here | Click Here | Story |
ANHOLT, R.A. | TR. H 1957/58 | #20209 | VII | 33 | D | Click Here | Click Here | |
ANNAND, W.J.D. | TR. A 1956 | #19206 | IX | 29 | F | Click Here | Click Here | Story |
ANNETT, T.G. | TR.K 1959 | #20820 | V | 4 | E | Click Here | Click Here | |
ANSON, D.B. | OCT. 21, 1959 | #21129 | X | 16 | F | Click Here | Click Here | |
ARCHER, F.TJ. | TR. P 1966 | #244558 | VI | 17 | C | Click Here | Click Here | |
ARNOLD, G.P. | AUG. 11, 1884 | #1065 | VII | 7 | D | Click Here | Click Here | |
ARTHUR, O.P. | TR. 17 1970/71 | #28493 | VII | 5 | F | Click Here | Click Here | |
ASBIL, R.W. | AUG. 8, 1956 | #19626 | VI | 12 | D | Click Here | Click Here | |
ASLESON, A.G. | TR. A 1956 | #19204 | VII | 22 | C | Click Here | Click Here | Story |
ATKINS, N.H. | MAY 15, 1974 | #31502 | V | 8 | E | Click Here | Click Here | |
AUDI, W.T. | SEPT. 16, 1996 | #45528 | IX | 34 | F | Click Here | Click Here |
B
Name | Troop # and Year or Join Date | Regimental # | Pillar | Row | Column | Close-up Photo | Pillar Photo | Story |
BAILEY, J.E. | TR. 5 1970/71 | #28112 | IX | 23 | A | Click Here | Click Here | |
BAILEY, M.G. | NOV. 20, 1909 | #4968 | VII | 23 | B | Click Here | Click Here | |
BAIN, R.M. | TR. 18 1971/72 | #29410 | IX | 13 | A | Click Here | Click Here | |
BAKER, I.E. | TR.18 1973/74 | #30917 | X | 12 | A | Click Here | Click Here | Story |
BAKER, L.J. | TR. K 1965/66 | #24407 | XI | 1 | F | Click Here | Click Here | |
BAKGAARD, B.R. | TR. 18 1973/74 | #30921 | X | 11 | A | Click Here | Click Here | Story |
BALDWINSON, J.B | OCT. 7, 1966 | #25163 | X | 11 | E | Click Here | Click Here | |
BALL, K.F. | TR. 18 1973/74 | #30908 | X | 10 | A | Click Here | Click Here | Story |
BALMER, J.E. | JUN. 4, 1991 | A/5547 | IX | 13 | F | Click Here | Click Here | |
BAMFORD, R.G. | TR. A 1960 | #21370 | VI | 1 | B | Click Here | Click Here | |
BANNING, P.E.J. | TR. 25 1956/57 | #19358 | V | 1 | F | Click Here | Click Here | |
BARIL, M.L.L. | JAN. 16, 1987 | #39274 | VII | 15 | D | Click Here | Click Here | |
BARKER, A.J. | APR. 10, 1919 | #7606 | X | 7 | B | Click Here | Click Here | |
BARKER, W.K. | SQ. G 19 | #14375 | V | 8 | C | Click Here | Click Here | Story |
BARRETT, D.J. | TR. F 1962 | #22274 | X | 2 | D | Click Here | Click Here | Story |
BARRETT, G.B. | TR. 1 1974 | #31330 | X | 1 | D | Click Here | Click Here | |
BARRIE, J.A. | SQ. Q 1953 | #18441 | XI | 5 | D | Click Here | Click Here | |
BARRO, T.L. | TR. D 1959/60 | #21059 | VII | 20 | C | Click Here | Click Here | Story |
BARTON, J.C. | TR.K 1959 | #20827 | V | 6 | B | Click Here | Click Here | Story |
BARTZ, T.G. | TR. 5 1970/71 | #28098 | IX | 22 | A | Click Here | Click Here | |
BEAZLEY, D.E | TR. 5 1970/71 | #28091 | IX | 21 | A | Click Here | Click Here | Story |
BECHTEL, D.I. | TR. 19 1975/76 | #33086 | XI | 3 | B | Click Here | Click Here | Story |
BECKER, J. | TR. C 1951 | #16843 | X | 1 | B | Click Here | Click Here | |
BECKETT, S.A. | FEB. 28, 2005 | #51939 | IX | 3 | C | Click Here | Click Here | |
BEDLINGTON, J.H.D. | NOV. 1, 1938 | #13205 | VII | 3 | B | Click Here | Click Here | |
BEIERSDORFER, G.E. | TR. B 1949 | #15700 | VII | 28 | D | Click Here | Click Here | |
BELL, D.L. | TR. 5 1970/71 | #28108 | IX | 20 | A | Click Here | Click Here | |
BERRY, S.G. | JUL. 21, 1980 | #36152 | IX | 31 | E | Click Here | Click Here | |
BEYAK, D.S. | JUN. 10, 1988 | #40153 | X | 13 | D | Click Here | Click Here | |
BIRTZ, J.C.G.J-P. | TR. 29 1981/82 | #37676 | VII | 33 | F | Click Here | Click Here | |
BISHOP, G.H. | TR. H 1965 | #24240 | V | 7 | E | Click Here | Click Here | Story |
BISHOP, R.G. | TR. 16 1988/89 | #40526 | X | 4 | B | Click Here | Click Here | |
BJORNSON, R.M. | TR. D 1957/58 | #20050 | VI | 12 | A | Click Here | Click Here | |
BLACK, S.A. | TR. 18 1986/87 | #39287 | VII | 3 | F | Click Here | Click Here | |
BLAIR, D.R. | TR. 18 1973/74 | #30910 | X | 9 | A | Click Here | Click Here | Story |
BLANCHARD, R.L. | TR. 10 2006 | #53958 | XI | 3 | C | Click Here | Click Here | |
BLOOMFIELD, R.C. | JUN. 9, 1950 | #16141 | VII | 24 | D | Click Here | Click Here | |
BOGUMIL, P.A. | TR. 25 1990 | #41744 | VII | 1 | B | Click Here | Click Here | |
BOISSONNEAULT, P.A. | TR. 20 1973/74 | #30606 | X | 1 | C | Click Here | Click Here | |
BOISSONNEAULT, P.J. | SEPT. 1, 1965 | C/377 | X | 2 | C | Click Here | Click Here | |
BOISSONNEAULT, R.E. | SEPT.14, 1940 | #13705 | X | 3 | C | Click Here | Click Here | |
BOISVERT, J.A.P. | TR. 18 1982 | #37114 | X | 13 | E | Click Here | Click Here | Story |
BOMBA, T.G. | TR. 46 1958 | #20701 | XI | 2 | F | Click Here | Click Here | |
BONDURANT, C. | JUL. 1, 1937 | #12965 | VII | 12 | D | Click Here | Click Here | |
BONNER, J.W. | APR. 1, 1932 | #12130 | VII | 3 | A | Click Here | Click Here | |
BOOKER, P.K. | TR. Q 1957 | #19749 | V | 8 | F | Click Here | Click Here | |
BOORMAN, W.G. | NOV. 15, 1933 | #12093 | IX | 32 | D | Click Here | Click Here | |
BOSKILL, W.P. | JAN. 14, 1975 | S/2427 | IX | 6 | E | Click Here | Click Here | |
BOSSANGE, G.H.L. | DEC. 3, 1883 | #979 | XI | 10 | F | Click Here | Click Here | |
BOUCHER, J.G.H. | TR. 12 1972/ | #29897 | IX | 10 | E | Click Here | Click Here | Story |
BOUFFARD, J.A. | TR. 23 1975/76 | #33208 | IX | 29 | C | Click Here | Click Here | |
BOUFFARD, J.C.G. | TR. 7 1977/78 | #33963 | IX | 30 | C | Click Here | Click Here | |
BOURDAGES, M.J.D. | DEC. 11, 2000 | #48100 | XI | 12 | D | Click Here | Click Here | |
BOURDON, J.E.J.G.D. | JAN. 22, 1980 | #35689 | V | 1 | E | Click Here | Click Here | |
BOURDON, L.P. | TR. D 1956 | #19295 | IX | 36 | A | Click Here | Click Here | Story |
BOURGOIN, R.A. | OCT. 26, 1970 | #28498 | VI | 3 | A | Click Here | Click Here | |
BOUTILIER, W.D. | SQ. 99/C 1952 | #17926 | VII | 29 | D | Click Here | Click Here | |
BOYD, D.M. | TR. D 1960/61 | #21525 | VII | 36 | C | Click Here | Click Here | Story |
BOYD, R.J.G. | TR. K 1965/66 | #24397 | X | 10 | D | Click Here | Click Here | Story |
BOYLE, F.L. | TR. 4 1969 | #27348 | VI | 2 | A | Click Here | Click Here | Story |
BRAR, Y.B. | JAN.1, 1989 | #40626 | VII | 19 | E | Click Here | Click Here | |
BRECKNELL, E.R. | TR. D 1957/58 | #20054 | VI | 11 | A | Click Here | Click Here | |
BREESE, G.V.M. | NOV. 9, 1973 | #30967 | V | 12 | E | Click Here | Click Here | |
BREZINSKI, A.E. | OCT. 5, 1953 | #18373 | VII | 29 | F | Click Here | Click Here | |
BREZOVSKI, J.G. | TR. 24, 1971/72 | #28724 | IX | 3 | A | Click Here | Click Here | Story |
BRODERICK, K.B. | TR. A 1956 | #19205 | IX | 30 | D | Click Here | Click Here | |
BROLIN, D.J. | JUN. 2, 2006 | C/7182 | VI | 6 | E | Click Here | Click Here | |
BROOKE, A.F.M. | OCT. 21, 1884 | #1102 | IX | 16 | F | Click Here | Click Here | |
BROOKS, G.A. | AUG. 7, 1973 | #30749 | V | 9 | F | Click Here | Click Here | |
BROPHY, J.P. | SEPT. 7, 1976 | #33554 | XI | 9 | C | Click Here | Click Here | |
BROWN, D.H. | TR. 5 1970/71 | #28093 | IX | 19 | A | Click Here | Click Here | Story |
BROWN, D.J.A. | TR. A 1963/64 | #23031 | VII | 10 | A | Click Here | Click Here | Story |
BROWNLEE, D.A. | TR. 4 1979/80 | #35527 | X | 15 | C | Click Here | Click Here | Story |
BRUCE, N.M. | TR.K 1959 | #20824 | V | 4 | C | Click Here | Click Here | |
BRUCE, N.M. | FEB. 19,1959 | #20824 | VII | 28 | B | Click Here | Click Here | |
BRUCE-FOUCO, D. | #40108 | V | 3 | C | Click Here | Click Here | ||
BRYDON, W.E. | TR. 4 1980/81 | #35884 | IX | 11 | F | Click Here | Click Here | |
BUDAY, M.J. | OCT. 5, 1976 | #33631 | XI | 10 | D | Click Here | Click Here | |
BUIS, J.A. | TR. 10 1976/77 | #33612 | Story | |||||
BULGER, C.V.M. | TR. 4 1982 | #37816 | XI | 7 | D | Click Here | Click Here | |
BULLOCK, R.L. | TR. 52 1960 | #21221 | VII | 14 | C | Click Here | Click Here | Story |
BURCHILL, A.D.F. | TR. F 1958 | #20644 | VI | 16 | A | Click Here | Click Here | |
BURKE, P. | MAY 1, 1875 | #402 | IX | 11 | B | Click Here | Click Here | |
BURKHOLDER, D.C. | AUG. 18, 1966 | #25032 | X | 1 | A | Click Here | Click Here | |
BURNS, R.D. | TR. 8 1975/7 | #32691 | IX | 9 | B | Click Here | Click Here | Story |
BURNS, R.W. | FEB.14, 1947 | #15242 | X | 18 | F | Click Here | Click Here | Story |
BURTON, G.P. | TR. 12. 1978/79 | #35085 | IX | 4 | C | Click Here | Click Here | |
BUSSON, B.A. | TR. 17 1974/75 | #31796 | X | 17 | C | Click Here | Click Here | |
BUTLER, D.A.M. | SEP. 30, 1980 | #36327 | VI | 16 | F | Click Here | Click Here | |
BYRNES, E.W. | TR. D 1957/58 | #20091 | VI | 9 | B | Click Here | Click Here |
C
Name | Troop # and Year or Join Date | Regimental # | Pillar Number | Row | Column | Close-up Photo | Pillar Photo | Story |
CADIEUX, L.R. | TR. 18 1980/81 | #36355 | VII | 22 | B | Click Here | Click Here | Story |
CAMERON, E.A. | APR. 16, 1937 | #12856 | VII | 12 | B | Click Here | Click Here | |
CAMERON, R.L. | JUL. 23, 2001 | #48795 | XI | 12 | C | Click Here | Click Here | |
CAMPBELL, B.M. | TR. E 1964/65 | #23597 | VII | 34 | E | Click Here | Click Here | Story |
CAMPBELL, B.S.G. | TR.11 1971/72 | #29186 | VII | 36 | D | Click Here | Click Here | Story |
CAMPBELL, N.M. | NOV. 21, 1893 | #2972 | X | 6 | A | Click Here | Click Here | |
CAMPELL, D.M. | TR. 18 1971/72 | #29396 | IX | 15 | A | Click Here | Click Here | |
CARLSON, C.A. | OCT. 9, 1914 | #6209 | X | 5 | A | Click Here | Click Here | Story |
CARPENTER, M.G. | TR. D 1956 | #19323 | IX | 35 | A | Click Here | Click Here | Story |
CARRIÈRE, J.L.F. | AUG. 9, 1989 | #41129 | VI | 2 | B | Click Here | Click Here | |
CARROLL, I.J. | OCT. 12, 1976 | C/4224 | VII | 36 | B | Click Here | Click Here | Story |
CARROLL, T.P. | APR. 1, 1958 | #20388 | V | 2 | B | Click Here | Click Here | |
CARTER, B.E. | TR. 33 1975 | #32284 | XI | 2 | E | Click Here | Click Here | |
CARTER, S. | APR. 28, 1888 | #2127 | VI | 5 | B | Click Here | Click Here | |
CASHMAN, R.K. | TR. 1 1979/80 | #35466 | X | 9 | C | Click Here | Click Here | |
CASS, G.H. | TR. S 1948/49 | #15603 | VII | 18 | E | Click Here | Click Here | Story |
CATTON, W.E. | SQ. 80 1951/52 | #17049 | VII | 8 | E | Click Here | Click Here | |
CATTON, W.E. | TR. 14 1985/86 | #38650 | VII | 7 | E | Click Here | Click Here | |
CAVANAUGH, B.J. | TR. D 1966/67 | #24897 | X | 13 | C | Click Here | Click Here | Story |
CHANDLER, H.C.A. | JUL. 23, 1954 | #18656 | VII | 30 | F | Click Here | Click Here | |
CHASE, H.R. | TR. 49 1959/60 | #20946 | VII | 5 | D | Click Here | Click Here | |
CHEAVINS, M.W. | TR. D 1956 | #19306 | IX | 34 | A | Click Here | Click Here | Story |
CHIHRIN, J.B. | TR. 29 1989 | #40717 | VII | 13 | E | Click Here | Click Here | |
CLARK, M.N. | TR. 18 1971/72 | #29402 | IX | 14 | B | Click Here | Click Here | |
CLARKE, P.M. | MARINE 1957 | #24224 | VII | 23 | C | Click Here | Click Here | Story |
CLAXTON, R.B. | TR. D 1956 | #19313 | IX | 33 | A | Click Here | Click Here | Story |
CLEGG, M.K.M. | TR. D 1960/61 | #21519 | VII | 11 | C | Click Here | Click Here | |
COATES, D.E. | SEPT. 15, 1978 | #35051 | IX | 9 | E | Click Here | Click Here | |
COATES, D.L | TR. D 1957/58 | #20073 | VI | 11 | B | Click Here | Click Here | |
COBBLE, W.J. | JUL. 1, 1937 | #12983 | IX | 8 | B | Click Here | Click Here | |
COBLEY, J.R. | OCT. 12, 1951 | #17298 | VI | 16 | C | Click Here | Click Here | |
COLEBROOK, C.C. | OCT. 16, 1881 | #605 | IX | 35 | D | Click Here | Click Here | |
COLEMAN, D.A. | OCT. 17, 1946 | #14763 | VII | 25 | C | Click Here | Click Here | Story |
COLLIAR, J.I. | SQ. 9/H 1953/54 | #18217 | VII | 30 | E | Click Here | Click Here | Story |
COLLIS, R. E. | TR. D 1956 | #19303 | IX | 32 | A | Click Here | Click Here | |
COLONVAL, K.E. | TR. 18 1971/72 | #29386 | IX | 18 | C | Click Here | Click Here | |
COLWELL, D.K. | SQ. U 1952/53 | #17883 | VII | 27 | B | Click Here | Click Here | |
CONKIN, A.C. | TR. 12 1976/77 | #33702 | Story | |||||
CONLIN, S.M.M.M. | TR. 15 1986 | #38664 | XI | 2 | B | Click Here | Click Here | |
CONNOLLY, F.L. | TR. A 1956 | #19216 | IX | 29 | D | Click Here | Click Here | |
COOMBES, A.R. | TR.K 1959 | #20812 | V | 6 | E | Click Here | Click Here | |
COOPER, I.M. | TR. L 1957 | #19559 | VII | 19 | B | Click Here | Click Here | |
COOPER, J.W. | TR. A 1956 | #19211 | IX | 28 | F | Click Here | Click Here | |
CORBETT, D.K. | MAR. 26, 1940 | #13301 | X | 6 | E | Click Here | Click Here | |
CORMIER, J.E. | OCT. 24, 1949 | #10410 | V | 3 | F | Click Here | Click Here | Story |
CORNFORTH, J.K. | TR. B 1962 | #22475 | VII | 25 | A | Click Here | Click Here | |
CORY, A.G.S. | TR. B 1955/56 | #19252 | IX | 17 | F | Click Here | Click Here | Story |
COTE, M.J.A. | TR. 28. 1982 | #37639 | IX | 2 | B | Click Here | Click Here | |
COUNSELL, F.G.F. | MAR. 21, 1932 | #11298 | V | 7 | F | Click Here | Click Here | |
COUPLAND, J.L. | TR. F 1964/65 | #23653 | VI | 15 | B | Click Here | Click Here | |
COWAN, D.L. | APR. 4, 1882 | #635 | V | 7 | B | Click Here | Click Here | |
COX, G.L. | TR. 21 1980/81 | #36451 | X | 14 | D | Click Here | Click Here | |
COX, L.F. | SEPT. 9, 1921 | #9818 | IX | 15 | E | Click Here | Click Here | |
CRAWFORD, B.W. | Tr. M 1965/66 | #24453 | VII | 31 | C | Click Here | Click Here | |
CREALLY, D.G. | TR. B 1958 | #20412 | X | 7 | C | Click Here | Click Here | |
CRITTENDEN, C.H. | TR. 10 2006 | #53961 | VII | 9 | D | Click Here | Click Here | |
CROSSON, R.E. | TR. E .1966/67 | #24963 | IX | 3 | B | Click Here | Click Here | |
CROWHURST, R.M.B. | TR. E 1966/67 | #24968 | VII | 31 | B | Click Here | Click Here | |
CULLIGAN, R.M. | TR. N 1953/54 | #18319 | IX | 34 | D | Click Here | Click Here | Story |
CUMMING, G.C | NOV. 13, 1981 | #37348 | X | 5 | D | Click Here | Click Here |
D
Name | Troop # and Year or Join Date | Regimental # | Pillar Number | Row | Column | Close-up Photo | Pillar Photo | Story |
d’ALBENAS, K.L. | SEPT. 6, 1940 | #13678 | VII | 12 | E | Click Here | Click Here | |
DAIGLE, R.L. | TR. 3 1968/69 | #26463 | VII | 9 | C | Click Here | Click Here | Story |
DALEN, G.P. | TR. 18 1971/72 | #29390 | IX | 15 | B | Click Here | Click Here | |
DALEY, E.S. | TR. 5 1970/71 | #28116 | IX | 24 | B | Click Here | Click Here | |
DAUK, M.W. | TR. 5 1970/71 | #28106 | IX | 23 | B | Click Here | Click Here | |
DAVIDSON, G.J. | TR. 14 1970/71 | #28379 | XI | 9 | D | Click Here | Click Here | |
DAVIES, D.L. | TR. 4 1965/66 | #24367 | VI | 11 | D | Click Here | Click Here | Story |
DAVIES, F.W. | APR. 8, 1909 | #4837 | VI | 13 | F | Click Here | Click Here | |
DAVIES, R.D.M. | TR. 1 1998 | #46952 | VI | 10 | D | Click Here | Click Here | |
DAVIS, L.B. | AUG. 14, 1973 | #30791 | VI | 9 | D | Click Here | Click Here | |
de BEAUJEU, G.Q.R | APR. 29, 1890 | #2439 | V | 11 | B | Click Here | Click Here | |
De HAÎTRE, D. | FEB. 1, 1920 | #9046 | X | 8 | F | Click Here | Click Here | |
De HAÎTRE, J.R.D. | TR. 25 1978 | #34529 | X | 7 | F | Click Here | Click Here | |
DeBRUIJN, G.D | TR. 5 1970/71 | #28104 | IX | 22 | B | Click Here | Click Here | |
DEMPSTER, D.R | TR. 5 1970/71 | #27733 | IX | 21 | B | Click Here | Click Here | |
DEMPSTER, T.I. | “K” DIV 1981 | PSE | X | 3 | F | Click Here | Click Here | |
DENTY, W.E. | TR. A 1956 | #19222 | IX | 27 | F | Click Here | Click Here | |
DeROO, R.G. | TR. 5 1970/71 | #28113 | IX | 20 | B | Click Here | Click Here | |
DESCHENES, F.B. | NOV. 8, 2004 | #51654 | XI | 8 | E | Click Here | Click Here | |
deVLAMING, J.G. | TR. 22/F 1955/56 | #19145 | VII | 11 | B | Click Here | Click Here | |
DEWAR, S.D. | TR. 4 1996 | #45651 | VII | 35 | E | Click Here | Click Here | |
DICKSON, R.E. | TR. 22 1980/81 | #36476 | VII | 27 | C | Click Here | Click Here | |
DIOTTE, C.E. | MAY 6, 1996 | #45279 | VII | 13 | C | Click Here | Click Here | |
DOAK, W.A. | JUN. 2, 1905 | #4396 | IX | 27 | A | Click Here | Click Here | |
DODDS, P.A. | SQ. A/40 1957/58 | #19928 | IX | 9 | A | Click Here | Click Here | |
DODDS, R.W | TR. 2 1993 | #44096 | IX | 8 | A | Click Here | Click Here | Story |
DOLL, D.J. | TR. 9 1970/71 | #28222 | IX | 9 | C | Click Here | Click Here | Story |
DONALD, G.H. | TR. U 1957 | #19812 | VII | 5 | C | Click Here | Click Here | |
DONALDSON, R.M.L. | APR. 4, 1900 | #3566 | VI | 15 | A | Click Here | Click Here | |
DONCASTER, D.W. | TR. 10 1982/83 | #37634 | VII | 28 | F | Click Here | Click Here | Story |
DOSENBERGER, A.J. | TR. 4 1967 | #25675 | VII | 8 | B | Click Here | Click Here | Story |
DOUCET, J.L.M. | JAN. 17, 1975 | #32217 | IX | 12 | B | Click Here | Click Here | |
DOUGLAS, B.R. | TR. 15 1969/70 | #27703 | VII | 25 | F | Click Here | Click Here | Story |
DRAGINDA, J.T. | MAR. 3, 1974 | #27160 | VII | 19 | C | Click Here | Click Here | |
DUBOIS, J.P.F. | JUL .6,1961 | #22055 | X | 9 | D | Click Here | Click Here | |
DUBOIS, R.T. | TR. 20 1980/81 | #36432 | XI | 4 | A | Click Here | Click Here | |
DUBUC, L.R. | AUG. 19, 1931 | #10982 | VII | 4 | C | Click Here | Click Here | |
DUBUC, R. | JUN. 29, 2009 | #57789 | VI | 7 | D | Click Here | Click Here | |
DUGUAY, J.A.F. | TR. 11 1970/71 | #28305 | VII | 31 | F | Click Here | Click Here | |
DUKE, D.M. | SQ. A 1950 | #16021 | VII | 24 | E | Click Here | Click Here | Story |
DUNCAN, C.M. | TR. 27 1977/78 | #34593 | V | 10 | E | Click Here | Click Here | |
DUNCAN, K.A. | TR. E 1958 | #20620 | Story | |||||
DUNDAS, R.M. | TR. 54 1960/61 | #21392 | X | 3 | B | Click Here | Click Here | |
DURLING, E.M. | TR. 11 1972/73 | #29993 | VI | 14 | C | Click Here | Click Here | Story |
DURLING, R.S. | TR. A 1956 | #19229 | IX | 25 | E | Click Here | Click Here | |
DZUBA, D.A. | TR. D 1973 | #40978 | VI | 7 | B | Click Here | Click Here | |
DZUBA, H.E | TR. D 1957/58 | #20067 | VI | 7 | A | Click Here | Click Here |
E
Name | Troop # and Year or Join Date | Regimental Number | Pillar Number | Row | Column | Close-up Photo | Pillar Photo | Story |
EGAN, D.H. | TR. A/40 1957 | #19944 | VII | 24 | A | Click Here | Click Here | Story |
EGAN, H.M. | TR. 24 2000 | #47629 | VII | 22 | A | Click Here | Click Here | |
EGAN, J.D. | TR. 18/19 1993 | #44629 | VII | 23 | A | Click Here | Click Here | |
EKSTROM, R.A. | MAR. 20, 1958 | #20366 | VII | 25 | E | Click Here | Click Here | |
ELL, R.W. | TR. 18 1973/74 | #30905 | X | 8 | A | Click Here | Click Here | Story |
ELLIOTT, F.O. | NOV. 17, 1883 | #973 | VII | 21 | A | Click Here | Click Here | |
ELLIS, R.D. | TR. A 1956 | #19212 | IX | 26 | F | Click Here | Click Here | |
ELPHICK, N.H. | AUG. 15,1950 | #16385 | VII | 17 | A | Click Here | Click Here | |
EPPY, G.G. | TR. D 1954/55 | #18547 | VII | 7 | F | Click Here | Click Here | |
ETIDLOI, N. | JUN. 14, 1972 | S/623 | V | 9 | E | Click Here | Click Here | |
EVELY, G.G | SEPT. 18, 2002 | A/9447 | X | 14 | C | Click Here | Click Here |
F
Name | Troop # and Year or Join Date | Regimental # | Pillar Number | Row | Column | Close-up Photo | Pillar Photo | Story |
FAIRBRIDGE, S.C. | TR. 3 1964/65 | #23150 | VI | 13 | D | Click Here | Click Here | Story |
FAIRHEAD, P.W. | TR. 12 1971/72 | #29230 | X | 17 | D | Click Here | Click Here | |
FAIRHURST, R.J. | TR. P 1956/57 | #19695 | IX | 12 | C | Click Here | Click Here | Story |
FALKENHAM, E.W. | TR. A 1962 | #22415 | X | 14 | F | Click Here | Click Here | |
FAROUGH, G.F. | JUN. 11, 1956 | #19478 | XI | 6 | C | Click Here | Click Here | |
FARRELL, J.D. | TR. S 1957 | #19786 | XI | 1 | E | Click Here | Click Here | |
FAST, E.H. | TR. S 1966 | #24665 | IX | 10 | A | Click Here | Click Here | Story |
FAULKNER, J.R. | TR. 5 1985/86 | #38383 | VI | 5 | A | Click Here | Click Here | |
FERGUSON, D.E. | JUN. 8, 1949 | #15802 | IX | 5 | F | Click Here | Click Here | |
FERGUSON, R.C. | TR. 54 1960 | #21419 | IX | 14 | C | Click Here | Click Here | Story |
FINNEY, B.F.A. | TR. 13 1970/71 | #28349 | VII | 13 | D | Click Here | Click Here | |
FINNEY, F.H. | NOV. 14, 1931 | #11202 | VII | 14 | D | Click Here | Click Here | |
FITZGERALD, F.J. | NOV. 19, 1888 | #2218 | VI | 5 | C | Click Here | Click Here | |
FITZGERALD, M.J. | APR. 3, 1900 | #3617 | V | 2 | F | Click Here | Click Here | |
FLAKE, G.E. | TR.K 1959 | #20837 | V | 3 | A | Click Here | Click Here | |
FLANAGAN, D.J. | FEB. 11, 1974 | #31162 | VII | 2 | E | Click Here | Click Here | |
FLATLA, L.H. | TR. J 1957/58 | #19859 | IX | 36 | F | Click Here | Click Here | |
FLOOD, W.S. | JUL. 1, 1906 | O.148 | V | 1 | C | Click Here | Click Here | |
FLYNN, J.M. | TR. D 1962 | #22569 | VII | 26 | E | Click Here | Click Here | |
FONTAINE, J.L. | TR. 15 1954 | #18774 | VII | 7 | A | Click Here | Click Here | Story |
FORBES, A.M. | TR. 2 2008/09 | #56505 | IX | 9 | F | Click Here | Click Here | |
FORBES, D. | NOV. 23, 1908 | #4800 | VII | 31 | A | Click Here | Click Here | |
FORBES, J.G. | SQ. B 1949 | #15695 | IX | 32 | C | Click Here | Click Here | |
FORBES, R.G. | TR. 1 1977/78 | #33749 | IX | 10 | F | Click Here | Click Here | |
FORBES, W.C. | TR.K 1959 | #20826 | V | 5 | C | Click Here | Click Here | |
FOREMAN, J.W. | OCT. 31, 1951 | #17334 | IX | 26 | B | Click Here | Click Here | |
FORTIS , G. | APR. 30, 1990 | #42007 | VI | 4 | C | Click Here | Click Here | |
FOSTER, G.D. | JAN. 6, 1971 | S/1692 | IX | 7 | F | Click Here | Click Here | |
FOSTER, K.L. | APR. 7, 2002 | #35317 | VII | 31 | E | Click Here | Click Here | |
FOSTER, R.W. | JAN. 12, 1953 | #18079 | VII | 32 | E | Click Here | Click Here | |
FOURNEL, M | TR. 5 1970/71 | #28101 | IX | 19 | B | Click Here | Click Here | |
FOX, V.S.E. | TR. 15 2005/06 | #52889 | IX | 17 | D | Click Here | Click Here | |
FRANCIS, L.T. | OCT. 16, 1987 | #43040 | VII | 23 | F | Click Here | Click Here | |
FRASER, C.L. | TR. G 1962/63 | #22711 | VII | 6 | B | Click Here | Click Here | Story |
FRASER, D.L. | JUL. 11, 1975 | A/1481 | X | 10 | C | Click Here | Click Here | |
FURLONG, M.N. | TR. 40 2010 | #59109 | VI | 6 | D | Click Here | Click Here |
G
Name | Troop # and Year or Join Date | Regimental # | Pillar Number | Row | Column | Close-up Photo | Pillar Photo | Story |
GAGNÉ, J.E.A.C. | SEPT. 2, 1992 | #44134 | IX | 2 | E | Click Here | Click Here | |
GAILLARD, M.E. | TR. 10 1978/79 | #35043 | VII | 2 | A | Click Here | Click Here | |
GALENZOSKI, G.N | TR. 5 1970/71 | #28103 | IX | 24 | C | Click Here | Click Here | |
